140700 Thursday, 23-June-2022
Gold Rate in Pakistan As on
The gold rate of 24K is Per Tola and Per Gram in Pakistan today
Gold is considered the best investment for the future. Women love gold jewelry and gold in Pakistan and is considered as good as cash. Pakistan's gold rate is never fixed, it varies according to the international gold rate. Most gold in Pakistan is imported from the Gulf countries, the price of gold depends on the current dollar exchange rate. Gold is classified according to its class and quality. Pakistan sells 22K and 24K gold, which is measured in weights and 10 grams. There is also the cost of gold jewelry which is calculated according to the design of the product. Today, the gold rate in Pakistan is for 10 grams and per tola. Rates are generally the same throughout Pakistan, however the exchange market in each city decides the current price of gold. Gold prices follow in all major cities in Pakistan, including Karachi, Lahore, Peshawar and Islamabad.
Gold Rate in Pakistan As Per Karat | ||
---|---|---|
Gold Rate As Per Purity of Gold | ||
24K Gold Rate - Purity 99.99% | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
23K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
22K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
21K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
20K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
19K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
18K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
17K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
16K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
15K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
14K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
13K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
12K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
11K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
10K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
09K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
08K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
07K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
06K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
05K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
04K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
03K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
02K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR | |
01K Gold Rate - Purity % | ||
01 Gram | PKR | |
10 Gram | PKR | |
01 Tola | PKR | |
01 Ounce | PKR | |
100 Gram | PKR | |
10 Tola | PKR | |
01 Kilogram | PKR |
Gold Purity Chart |
||||
---|---|---|---|---|
24K Gold | 22K Gold | 21K Gold | 18K Gold | 14K Gold |
99.99% Gold | 91.67% Gold | 87.5% Gold | 75% Gold | 58.33% Gold |
No Other Metals | 8.33% Other Metals | 12.5% Other Metals | 25% Other Metalsd | 41.67% Other Metals |
99.99% Pure Gold | 91.67% Pure Gold | 87.5% Pure Gold | 75% Pure Gold | 58.33% Pure Gold |