This Domain is available for sale contact pakdevelopers.com.pk@gmail.com

10DN Allama Iqbal Express From Sialkot Junction to Karachi Train Timings

Train Name Allama Iqbal Express
Train Code 10DN
Number of Stations 33
From Sialkot Junction
To Karachi Cantt
Departure Time 07:30
Arrival Time 08:25


Sr Station Name Arrival Departure
1 SIALKOT JN. 07:30
2 CHAWINDA 07:58 08:00
3 PASRUR 08:12 08:14
4 KILA SOBHA SINGH 08:36 08:38
5 NAROWAL JN. 09:20 09:25
6 BADDOMALHI 09:54 09:56
7 NARANG 10:16 10:18
8 SHAHDARA BAGH JN. 11:07 11:09
9 LAHORE JN. 11:40 12:10
10 KOT LAKHPAT 12:30 12:32
11 RAIWIND JN. 12:55 13:00
12 KOT RADHA KISHEN 13:18 13:20
13 PATTOKI 13:43 13:45
14 OKARA 14:23 14:25
15 SAHIWAL 15:02 15:07
16 CHICHAWATNI 15:40 15:42
17 KHANEWAL JN 16:40 17:05
18 JAHANIA 17:33 17:35
19 DUNYAPUR 17:57 17:59
20 BAHAWALPUR 18:40 18:45
21 KHANPUR JN. 20:22 20:27
22 RAHIM YAR KHAN 21:00 21:02
23 SADIKABAD 21:22 21:24
24 GHOTKI 22:35 22:37
25 ROHRI JN. 00:20 00:45
26 MAHRABPUR 01:40 01:42
27 NAWABSHAH JN. 03:33 03:38
28 TANDO ADAM 05:00 05:02
29 HYDERABAD JN 05:40 05:45
30 KOTRI JN. 06:03 06:05
31 LANDHI JN. 07:37 07:39
32 DRIGH ROAD 07:58 08:00
33 KARACHI CANTT 08:25
© P4Pakao. All rights reserved. Distributed by ASThemesWorld