This Domain is available for sale contact pakdevelopers.com.pk@gmail.com

9Up Allama Iqbal Express From Karachi To Sialkot Junction Train Timings

Train Name Allama Iqbal Express
Train Code 9Up
Number of Stations 34
From Karachi Cantt
To Sialkot Junction
Departure Time 14:00
Arrival Time 15:05


Sr Station Name Arrival Departure
1 KARACHI CANTT 14:00
2 DRIGH ROAD 14:16 14:18
3 LANDHI JN. 14:38 14:40
4 KOTRI JN. 16:12 16:14
5 HYDERABAD JN 16:30 16:35
6 TANDO ADAM 17:25 17:27
7 NAWABSHAH JN. 18:10 18:15
8 MAHRABPUR 19:19 19:21
9 ROHRI JN. 21:40 22:05
10 GHOTKI 22:50 22:52
11 SADIKABAD 00:19 00:21
12 RAHIM YAR KHAN 00:45 00:47
13 KHANPUR JN. 01:35 01:40
14 BAHAWALPUR 03:15 03:19
15 DUNYAPUR 03:58 04:00
16 JAHANIA 04:22 04:24
17 KHANEWAL JN 04:55 05:20
18 MIAN CHANNUN 05:52 05:54
19 CHICHAWATNI 06:20 06:22
20 SAHIWAL 07:00 07:05
21 OKARA 07:31 07:33
22 PATTOKI 08:07 08:09
23 KOT RADHA KISHEN 08:50 08:52
24 RAIWIND JN. 09:10 09:15
25 KOT LAKHPAT 09:39 09:41
26 LAHORE JN. 10:15 10:45
27 SHAHDARA BAGH JN. 11:10 11:12
28 NARANG 11:54 11:56
29 BADDOMALHI 12:18 12:20
30 NAROWAL JN. 13:10 13:15
31 KILA SOBHA SINGH 13:38 13:40
32 PASRUR 14:02 14:04
33 CHAWINDA 14:24 14:26
34 SIALKOT JN. 15:05
© P4Pakao. All rights reserved. Distributed by ASThemesWorld